| 
 
         
          |   |  |  |  | Acreage Listings |  |  |  
          |  |   
          |  |  |  |  |  |  |  |  
          |  |   
          |  | UNDER CONTRACT | 0 | 40.00 | Abbeville | SC | $150,000.00 |   
          |  | SOLD | 2 | 174.04 | Greenwood | SC | $1,131,260.00 |   
          |  | 31.23 ac. pasture & woods | 20 | 31.00 | Abbeville | SC | $327,915.00 |   
          |  | 24 ac pastures & woods | 184 | 24.93 | Abbeville | SC | $251,265.00 |   
          |  | 95 acres & cottage | 623 | 95.74 | McCormick | SC | $595,000.00 |   
          |  | 110 AC. recreation/hunting land | 1,000 | 110.00 | Abbeville | SC | $412,500.00 |  |  |  
        
 Office: (864) 223-6060    Toll 
        Free: (888) 462-3455    Fax: (864) 223-4966
 500A Montague Avenue
 Greenwood, SC 29649
 
 |